New Hampshire ski mountain events, 2026–27
Pond skims, torchlight parades, New Year’s Eve fireworks, festivals and public races at New Hampshire ski areas, with the pass that gets you on the hill.
Alpine events
- Sat, Oct 31, 2026 Halloween Spooktacular + Fireworks Trick-or-treat, fireworks over Corcoran Pond 8 PM Indy · 2 daysWhite Mtn Superpass
- Sun, Nov 1, 2026 Oktoberfest + Ski & Snowboard Sale Bavarian Brothers, German food, Harpoon beer garden, lift rides; 55th ski team sale Free admission Indy · 2 days
- Fri, Nov 6, 2026 – Sat, Nov 7, 2026
- Sat, Nov 7, 2026 Blackout 5K/10K Mountain Race Sunset trail run, pizza and apres Ikon · 2-day bonusWhite Mtn Superpass
- Fri, Nov 27, 2026 53rd Homecoming Weekend & Brewfest Craft beer tasting, live music from Broke & Ugly, 2-5 PM $25 (etched pint glass, admission and 8 tastings), 21+ White Mtn SuperpassMountain pass
- Sat, Nov 28, 2026
- Fri, Dec 4, 2026
- Thu, Dec 31, 2026 New Year's Eve Fireworks Night skiing/tubing, live music 6-9, fireworks 9:20 PM Lift ticket Indy · 2 days
- Thu, Dec 31, 2026 Snowshoe & S'mores / Bunyan's Legendary Bash Snowshoe to Camp III 4 PM; NYE party Paul Bunyan Room 9 PM Ikon · reservation
- Thu, Dec 31, 2026 New Year's Eve Celebration & Fireworks Fireworks 10 PM over golf course; buffet/dinners Buffet $125 adult/$40 kid (resort guests/members) White Mtn SuperpassMountain pass
- Sat, Jan 16, 2027 Torchlight Parade + Fireworks MLK weekend torchlight parade, fireworks, snowcat rides Ikon · reservation
- Mon, Jan 18, 2027
- Sun, Jan 24, 2027
- Thu, Feb 18, 2027
- Sun, Feb 21, 2027
- Sat, Mar 6, 2027 – Sun, Mar 7, 2027
- Sat, Mar 6, 2027 Chandler Pelletier Scholarship Memorial Dual Slalom Public ski & snowboard dual slalom $10 entry Indy · 2 days
- Thu, Mar 11, 2027 – Sun, Mar 14, 2027
- Sat, Mar 13, 2027
- Mon, Mar 22, 2027
- Sat, Mar 27, 2027
- Sat, Apr 3, 2027 Slushpool Party & Puddle Skim Pond skim 13+, puddle skim 6-12; registration at capacity Lift ticket/pass required Ikon · reservation
- Sat, Apr 10, 2027
No dated events match. Try another pass, mountain or month, or check the Date TBA list below.
Date TBA for 2026–27
These events haven’t announced this season’s date yet. The dates shown are from last season and are only a guide to when to look. The month filter matches last season’s month.
- Date TBALast season: Mar 28, 2026
- Date TBALast season: Mar 1 & Mar 29, 2026 Community Rail Jams Epic
- Date TBALast season: Mar 21, 2026
- Date TBALast season: Mar 7-8, 2026 Kids GROM Weekend Epic
- Date TBALast season: Mar 21, 2026 80's Weekend Epic
- Date TBALast season: Mar 28, 2026 (Ski NH calendar listed Mar 29)
- Date TBALast season: Apr 4, 2026
- Date TBALast season: Mar 28, 2026 Spring Splash (pond skim) Ikon · 2-day bonusWhite Mtn Superpass
- Date TBALast season: Apr 4, 2026 Last Run Lu'au & Pond Skim Indy · 2 daysWhite Mtn Superpass
- Date TBALast season: Dec 31, 2025, 7 PM over Corcoran Pond NYE Fireworks Indy · 2 daysWhite Mtn Superpass
- Date TBALast season: Sat Apr 4, 2026 Pond Skim (benefits Children's Auction) Mountain pass
- Date TBALast season: Apr 17, Apr 24, May 2, May 9, May 16, 2026
No date-TBA events match these filters.
NHARA alpine races Provisional schedule
The New Hampshire Alpine Racing Association’s 2027 scored and children’s schedules are provisional (last updated Sep 14, 2026) and some races are still pending. Always confirm on nhalpine.org before you go.
| Date | Race | Venue | Disc. | Ages | Program |
|---|---|---|---|---|---|
| Sun, Dec 13, 2026 | Pat Harty | Waterville Valley | SL | U16, U18 / Senior (F, M) | Scored (U16-Senior) |
| Sun, Dec 13, 2026 | Sosman Memorial | Waterville Valley | SL | U16, U18 / Senior (F, M) | Scored (U16-Senior) |
| Sun, Dec 27, 2026 | John Eneguess Memorial Pending | Crotched | GS | U10, U12, U14 (F, M) | Children's non-scored (U8-U14) |
| Tue, Dec 29, 2026 | Kenney Memorial Pending | Cannon | SL | U16, U18 / Senior (F, M) | Scored (U16-Senior) |
| Wed, Dec 30, 2026 | Werner Zhwalen Memorial | Loon | SL | U12, U14 (F, M) | Children's non-scored (U8-U14) |
| Thu, Dec 31, 2026 | End of 2026 SL | Proctor Academy | SL | U16, U18 / Senior (F, M) | Scored (U16-Senior) |
| Thu, Dec 31, 2026 | Stan & Dan | Attitash | GS | U10, U12, U14 (F, M) | Children's non-scored (U8-U14) |
| Sat, Jan 2, 2027 | GS Open @ FSC Pending | Cannon | GS | U16, U18 / Senior (F, M) | Scored (U16-Senior) |
| Sun, Jan 3, 2027 | GS Open @ Proctor | Proctor Academy | GS | U16, U18 / Senior (F, M) | Scored (U16-Senior) |
| Sun, Jan 3, 2027 | Krantz Memorial | Pats Peak | SL | U10, U12, U14 (F, M) | Children's non-scored (U8-U14) |
| Sun, Jan 3, 2027 | Minahan Memorial | Bretton Woods | SL | U10, U12, U14 (F, M) | Children's non-scored (U8-U14) |
| Sun, Jan 3, 2027 | Tina Sutton Memorial | Loon | GS | U12, U14 (F, M) | Children's non-scored (U8-U14) |
| Sun, Jan 10, 2027 | Bob Hoyt Memorial SL | King Pine | SL | U10, U12, U14 (F, M) | Children's non-scored (U8-U14) |
| Sun, Jan 10, 2027 | Bob Skinner Cup | Mount Sunapee | GS | U12, U14 (F, M) | Children's non-scored (U8-U14) |
| Sun, Jan 10, 2027 | Dowse Memorial | Cannon | SL | U12, U14 (F, M) | Children's non-scored (U8-U14) |
| Sun, Jan 10, 2027 | Gus Pitou | Gunstock | GS | U10, U12, U14 (F, M) | Children's non-scored (U8-U14) |
| Sun, Jan 10, 2027 | Macomber Cup | Pats Peak | SL | U16, U18 / Senior (F, M) | Scored (U16-Senior), Macomber |
| Mon, Jan 11, 2027 | GSx2 (2 races) | Gunstock | GS | U16, U18 / Senior (F, M) | Scored (U16-Senior) |
| Sun, Jan 17, 2027 | Boxer Shorts Race | Abenaki | GS | U10 (F, M) | Children's non-scored (U8-U14) |
| Mon, Jan 18, 2027 | Dan Cardillo | Waterville Valley | GS | U12, U14 (F, M) | Children's non-scored (U8-U14) |
| Mon, Jan 18, 2027 | Schneider Cup | Cranmore | GS | U10, U12, U14 (F, M) | Children's non-scored (U8-U14) |
| Fri, Jan 22, 2027 | Macomber Cup | Cranmore | SL | U16, U18 / Senior (F, M) | Scored (U16-Senior), Macomber |
| Sun, Jan 24, 2027 | Central Division Ranking | Gunstock | PSL | U12, U14 (F, M) | Children's non-scored (U8-U14), Divisional |
| Sun, Jan 24, 2027 | Macomber Cup | Mount Sunapee | GS | U16, U18 / Senior (M) | Scored (U16-Senior), Macomber |
| Sun, Jan 24, 2027 | Macomber Cup | Waterville Valley | GS | U16, U18 / Senior (F) | Scored (U16-Senior), Macomber |
| Sun, Jan 24, 2027 | Western Division - Dual/Team | Ragged | PSL | U12, U14 (F, M) | Children's non-scored (U8-U14), Divisional |
| Thu, Jan 28, 2027 | Proctor Night GS | Proctor Academy | GS | U12, U14 (F, M) | Children's non-scored (U8-U14) |
| Fri, Jan 29, 2027 | Eastern DIvision SG Camp | Attitash | SG | U14 (F, M) | Children's non-scored (U8-U14), Divisional |
| Sat, Jan 30, 2027 | Sunapee Kombi | Mount Sunapee | Kombi | U10 (F, M) | Children's non-scored (U8-U14) |
| Sun, Jan 31, 2027 | Eastern Division Ranking | Bretton Woods | SL | U12, U14 (F, M) | Children's non-scored (U8-U14), Divisional |
| Sun, Jan 31, 2027 | Macomber Cup | Ragged | SL | U16, U18 / Senior (F, M) | Scored (U16-Senior), Macomber |
| Sun, Jan 31, 2027 | Northern Division Ranking | Waterville Valley | GS | U12, U14 (F, M) | Children's non-scored (U8-U14), Divisional |
| Sun, Jan 31, 2027 | Western Division Ranking | Proctor Academy | SL | U12, U14 (F, M) | Children's non-scored (U8-U14) |
| Fri, Feb 5, 2027 | SG Championships - Women Pending | Venue TBDTBD: Attitash or Waterville Valley | SG | U14 (F) | Children's non-scored (U8-U14), Champs |
| Fri, Feb 5, 2027 | Western Division - SG Camp | Mount Sunapee | SG | U14 (F, M) | Children's non-scored (U8-U14), Divisional |
| Sun, Feb 7, 2027 | Candyman Cup | Gunstock | GS & SL | U10 (F, M) | Children's non-scored (U8-U14) |
| Sun, Feb 7, 2027 | Central Division Ranking | Crotched | GS | U12, U14 (F, M) | Children's non-scored (U8-U14), Divisional |
| Sun, Feb 7, 2027 | Eastern Division Ranking | Wildcat | GS | U12, U14 (F, M) | Children's non-scored (U8-U14), Divisional |
| Sun, Feb 7, 2027 | Macomber Cup | Attitash | GS | U16, U18 / Senior (M) | Scored (U16-Senior), Macomber |
| Sun, Feb 7, 2027 | Macomber Cup | Dartmouth Skiway | GS | U16, U18 / Senior (F) | Scored (U16-Senior), Macomber |
| Sun, Feb 7, 2027 | Western Division Ranking | Mount Sunapee | GS | U12, U14 (F, M) | Children's non-scored (U8-U14), Divisional |
| Wed, Feb 10, 2027 | Open SG (2 races) | Attitash | SG | U16, U18 / Senior (F, M) | Scored (U16-Senior) |
| Thu, Feb 11, 2027 | Macomber & Champ SG (race 1)/Open SG (race 2) | Attitash | SG | U16, U18 / Senior (F, M) | Scored (U16-Senior), Macomber, Champs |
| Fri, Feb 12, 2027 | SG Championships - Men Pending | Venue TBDTBD: Attitash or Waterville Valley | SG | U14 (M) | Children's non-scored (U8-U14), Champs |
| Sat, Feb 13, 2027 | Chewy Slalom (U10 - morning) | Abenaki | SL | U10 (F, M) | Children's non-scored (U8-U14) |
| Sat, Feb 13, 2027 | Chewy Slalom (U12 - afternoon) | Abenaki | SL | U12 (F, M) | Children's non-scored (U8-U14) |
| Sun, Feb 14, 2027 | Northern Division Ranking | Loon | GS | U12, U14 (F, M) | Children's non-scored (U8-U14), Divisional |
| Tue, Feb 16, 2027 | Cliff Nyquist Night SL | Gunstock | SL | U16, U18 / Senior (F, M) | Scored (U16-Senior) |
| Wed, Feb 17, 2027 | Buttinger Night SL (U14) | Gunstock | SL | U14 (F, M) | Children's non-scored (U8-U14) |
| Wed, Feb 17, 2027 | Night SL (U12-U14) | Cranmore | SL | U12, U14, U10 (F, M) | Children's non-scored (U8-U14) |
| Thu, Feb 18, 2027 | Buttinger Night SL (U10-U12) | Gunstock | SL | U10, U12 (F, M) | Children's non-scored (U8-U14) |
| Sat, Feb 20, 2027 | NHARA Champs | Proctor Academy | SL | U16, U18 / Senior (F, M) | Scored (U16-Senior), Champs |
| Sat, Feb 20, 2027 | U10 Stubbie | Ragged | SL | U10 (F, M) | Children's non-scored (U8-U14) |
| Sun, Feb 21, 2027 | Central Division Ranking | Pats Peak | SL | U12, U14 (F, M) | Children's non-scored (U8-U14), Divisional |
| Sun, Feb 21, 2027 | Eastern Division Ranking | Cranmore | SL | U12, U14 (F, M) | Children's non-scored (U8-U14), Divisional |
| Sun, Feb 21, 2027 | NHARA Champs | Mount Sunapee | GS | U16, U18, U21 (F) | Scored (U16-Senior), Champs |
| Sun, Feb 21, 2027 | NHARA Champs | Waterville Valley | GS | U16, U18, U21 (M) | Scored (U16-Senior), Champs |
| Sun, Feb 21, 2027 | Northern Division Ranking | Cannon | SL | U12, U14 (F, M) | Children's non-scored (U8-U14), Divisional |
| Sun, Feb 21, 2027 | Western Division Ranking | Dartmouth Skiway | GS | U12, U14 (F, M) | Children's non-scored (U8-U14), Divisional |
| Fri, Feb 26, 2027 | LaFoley Spring Series Night | Pats Peak | SL | U16, U18 / Senior (F, M) | Scored (U16-Senior), LaFoley |
| Fri, Feb 26, 2027 | U12/U14 NHARA Finals Training Day | Mount Sunapee | Training | U12, U14 (F, M) | Children's non-scored (U8-U14), Finals |
| Sat, Feb 27, 2027 | U12/U14 NHARA Finals | Mount Sunapee | GS | U14 (F, M) | Children's non-scored (U8-U14), Finals |
| Sat, Feb 27, 2027 | U12/U14 NHARA Finals | Mount Sunapee | SL | U12 (F, M) | Children's non-scored (U8-U14), Finals |
| Sun, Feb 28, 2027 | LaFoley Spring Series | Attitash | SL | U16, U18 / Senior (F, M) | Scored (U16-Senior), LaFoley |
| Sun, Feb 28, 2027 | U10 Kombi | Abenaki | Kombi | U10 (F, M) | Children's non-scored (U8-U14) |
| Sun, Feb 28, 2027 | U12/U14 NHARA Finals | Mount Sunapee | GS | U12 (F, M) | Children's non-scored (U8-U14), Finals |
| Sun, Feb 28, 2027 | U12/U14 NHARA Finals | Mount Sunapee | SL | U14 (F, M) | Children's non-scored (U8-U14), Finals |
| Fri, Mar 5, 2027 | U12 NHARA Championships - Training | Cranmore | GS & SL | U12 (F, M) | Children's non-scored (U8-U14), Champs |
| Fri, Mar 5, 2027 | U14 NHARA Championships - Training | Attitash | GS & SL | U14 (F, M) | Children's non-scored (U8-U14), Champs |
| Sat, Mar 6, 2027 | U12 NHARA Championships | Cranmore | SL | U12 (F, M) | Children's non-scored (U8-U14), Champs |
| Sat, Mar 6, 2027 | U14 NHARA Championships | Attitash | SL | U14 (F, M) | Children's non-scored (U8-U14), Champs |
| Sun, Mar 7, 2027 | Clay Soper Memorial | Waterville Valley | SL | U16, U18 / Senior (F, M) | Scored (U16-Senior) |
| Sun, Mar 7, 2027 | U12 NHARA Championships | Cranmore | GS | U12 (F, M) | Children's non-scored (U8-U14), Champs |
| Sun, Mar 7, 2027 | U14 NHARA Championships | Attitash | GS | U14 (F, M) | Children's non-scored (U8-U14), Champs |
| Sun, Mar 7, 2027 | U8 Carnival | Loon | U8 (F, M) | Children's non-scored (U8-U14) | |
| Fri, Mar 12, 2027 | Josh Russell Memorial | Pats Peak | SL | U10, U12, U14 (F, M) | Children's non-scored (U8-U14) |
| Sat, Mar 13, 2027 | LaFoley Spring Series | Pats Peak | SL | U16, U18 / Senior (F, M) | Scored (U16-Senior), LaFoley |
| Sun, Mar 14, 2027 | LaFoley Spring Series | Waterville Valley | GS | U16, U18 / Senior (F, M) | Scored (U16-Senior), LaFoley |
| Sun, Mar 14, 2027 | Sap Run | Wildcat | SL | U12, U14, U10 (F, M) | Children's non-scored (U8-U14) |
| Fri, Mar 19, 2027 | Francis Piche Invitational Team Event | Gunstock | PSL | U12, U14 (F, M) | Children's non-scored (U8-U14), FPI |
| Sat, Mar 20, 2027 | Francis Piche Invitational U12 | Gunstock | SL | U12 (F, M) | Children's non-scored (U8-U14), FPI |
| Sat, Mar 20, 2027 | Francis Piche Invitational U14 | Gunstock | GS | U14 (F, M) | Children's non-scored (U8-U14), FPI |
| Sat, Mar 20, 2027 | MJs - LaFoley Spring Series Pending | Cannon | GS | U16, U18 / Senior (F, M) | Scored (U16-Senior), LaFoley |
| Sat, Mar 20, 2027 | Mug Cup Pending | Crotched | PSL | U10, U12, U14 (F, M) | Children's non-scored (U8-U14) |
| Sun, Mar 21, 2027 | Dan Bean | Waterville Valley | GS | U10, U12, U14 (F, M) | Children's non-scored (U8-U14) |
| Sun, Mar 21, 2027 | Francis Piche Invitational U12 | Gunstock | GS | U12 (F, M) | Children's non-scored (U8-U14), FPI |
| Sun, Mar 21, 2027 | Francis Piche Invitational U14 | Gunstock | SL | U14 (F, M) | Children's non-scored (U8-U14), FPI |
| Sun, Mar 21, 2027 | Pendoley Memorial Pending | Cannon | SL | U10, U12, U14 (F, M) | Children's non-scored (U8-U14) |
| Sun, Mar 21, 2027 | T-Shirt | Mount Sunapee | PGS | U10, U12, U14 (F, M) | Children's non-scored (U8-U14) |
| Sat, Mar 27, 2027 | Slalom Jamboree | Abenaki | SL | U10, U12, U14 (F, M) | Children's non-scored (U8-U14) |
| Sat, Mar 27, 2027 | Thank the Snowmakers | Proctor Academy | SL | U16, U18 / Senior, U14 (F, M) | Scored (U16-Senior) |
| Sun, Mar 28, 2027 | UNH Fundraiser Pending | Cannon | GS | U16, U18 / Senior, U14 (F, M) | Scored (U16-Senior) |
| Sat, Apr 3, 2027 | PSU Fundraiser Pending | Cannon | SL | U16, U18 / Senior, U14 (F, M) | Scored (U16-Senior) |
No races match these filters.
Cross-country and backcountry
- Sat, Nov 7, 2026 Jackson XC Ski & Gear SwapConsignment swap 9-1, 20% to Jackson XC
- Fri, Nov 20, 2026 Skier's Open HouseSeason kickoff sale; $10 early entry benefits BKL
- Mon, Jan 18, 2027 50th Geschmossel Classic Ski RaceClassic mass start ~12-15k, Zak Cup
- Sat, Jan 30, 2027 M.W. Otto Rhode Memorial Skin & SkiSkin up/ski down Auto Road fundraiser
- Sun, Feb 28, 2027 Ski, Shoe & Fatbike to the Clouds'Toughest 10K' up the Auto Road
Mountains and passes, 2026–27
Multi-resort passes change every year. Indy gives 2 days at each partner; Cranmore is a 2-day Ikon bonus mountain with blackout dates; Loon on Ikon needs a lift reservation. Check the pass’s own site before you plan a trip.
| Mountain | Town | Passes | Notes |
|---|---|---|---|
| Attitash | Bartlett | Epic (full, Local, Northeast Value/Midweek) | Calendar coming soon |
| Wildcat | Gorham | Epic | Calendar coming soon |
| Mount Sunapee | Newbury | Epic | Calendar coming soon |
| Crotched | Bennington | Epic | Calendar coming soon |
| Loon | Lincoln | Ikon (reservation required); Loon season pass; New England Pass (Boyne) - NEP not verified for 26/27 | |
| Cannon | Franconia | Indy (2 days); White Mountain Superpass; Bold & Beautiful (w/ Bretton Woods) | |
| Bretton Woods | Bretton Woods | White Mountain Superpass; Bold & Beautiful; Sun N' Snow (w/ Cranmore) | Not on Ikon/Epic/Indy |
| Waterville Valley | Waterville Valley | Indy (2 days); White Mountain Superpass | |
| Cranmore | North Conway | Ikon bonus (2 days, blackouts Dec 26-30, Jan 16-17, Feb 13-14); White Mountain Superpass; Sun N' Snow | |
| Gunstock | Gilford | Own season pass only (no major multi-pass found) | Not verified on any 26/27 multi-pass |
| Pats Peak | Henniker | Indy (2 days) | |
| Ragged | Danbury | Indy (2 days) | Site blocked automated fetch. Calendar coming soon |
| Black Mountain | Jackson | Indy (listed on Indy East directory); Freedom Pass per OnTheSnow (not on official 26/27 list - unverified) | |
| King Pine | Madison | Indy (2 days, added Sept 2026) | Calendar coming soon |
| Whaleback | Enfield | Indy (2 days) | |
| Dartmouth Skiway | Lyme | Indy (2 days) | Calendar coming soon |
| McIntyre | Manchester | Indy (2 days); Freedom Pass (3 days at partners) | |
| Tenney | Plymouth | Indy (2 days) | |
| Abenaki | Wolfeboro | Own/town | Small community hill; hosts NHARA U10 races; passes not researched |
| Proctor Academy | Andover | n/a (school hill) | NHARA race venue only |
| Mount Prospect / Granite Gorge / Storrs Hill / Arrowhead / Mount Eustis / Veterans Memorial | various | Veterans Memorial on Indy; others own passes | Small hills; operating status not verified for 26/27 |
Not found on Mountain Collective for any NH resort. Events at mountains marked “Calendar coming soon” will be added as their calendars are published.
About this guide
Dates come from each mountain’s own calendar or Ski NH. Events that haven’t announced this season’s date are listed separately with last season’s date, clearly labelled, so you know roughly when to look.
Ski pass and pond skim FAQ
Which New Hampshire ski mountains take the Epic Pass?
For 2026–27, the Epic Pass covers Attitash, Wildcat, Mount Sunapee and Crotched.
Which New Hampshire ski mountains take the Ikon Pass?
Loon is on the Ikon Pass, and Ikon requires a lift reservation there. Cranmore is a 2-day Ikon bonus mountain with blackout dates Dec 26-30, Jan 16-17, Feb 13-14.
Which New Hampshire ski mountains take the Indy Pass?
The Indy Pass gives 2 days each at Cannon, Waterville Valley, Pats Peak, Ragged, Black Mountain, King Pine, Whaleback, Dartmouth Skiway, McIntyre and Tenney.
Which New Hampshire mountains take the Freedom Pass or the White Mountain Superpass?
McIntyre is on the Freedom Pass (3 days at partner areas). The White Mountain Superpass covers Cannon, Bretton Woods, Waterville Valley and Cranmore.
When are the pond skims at New Hampshire ski areas in 2027?
Confirmed for this season: Pats Peak on Sat, Mar 13, 2027 (Pond Skim) and Loon on Sat, Apr 3, 2027 (Slushpool Party & Puddle Skim). Not yet announced, with last season’s dates: Mount Sunapee (Slush Cup (pond skim) + Cardboard Sled Race, last season Mar 28, 2026), Crotched (Pond Skim + Cardboard Box Derby, last season Mar 21, 2026), Wildcat (Spring Fling & Pond Skim, last season Apr 4, 2026), Cranmore (Spring Splash (pond skim), last season Mar 28, 2026), Waterville Valley (Last Run Lu'au & Pond Skim, last season Apr 4, 2026) and Gunstock (Pond Skim (benefits Children's Auction), last season Sat Apr 4, 2026).